<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Sustainable Architecture and Building Magazine</title>
	<atom:link href="http://www.sabmagazine.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sabmagazine.com/blog</link>
	<description>sustainable architecture and building</description>
	<pubDate>Tue, 10 Jan 2012 14:22:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>SAB HOMES 7 - Old day Plasters, New day Design</title>
		<link>http://www.sabmagazine.com/blog/2012/01/09/sab-homes-7-old-day-plasters-new-day-design/</link>
		<comments>http://www.sabmagazine.com/blog/2012/01/09/sab-homes-7-old-day-plasters-new-day-design/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SAB Homes]]></category>

		<category><![CDATA[acrylic stuccos]]></category>

		<category><![CDATA[GreenWorks Building Supply]]></category>

		<category><![CDATA[Lime and clay plasters]]></category>

		<category><![CDATA[Naturally Hydraulic Limes]]></category>

		<category><![CDATA[Old day Plasters]]></category>

		<category><![CDATA[Peter McGee]]></category>

		<category><![CDATA[the old-world plasters]]></category>

		<guid isPermaLink="false">http://www.sabmagazine.com/blog/?p=911</guid>
		<description><![CDATA[<img style='float:left;margin:0 10px 0 0;' src='/blog/wp-content/themes/SABMag/images_post/img_18372.gif'/>Even in the innovative and rapidly changing world of green building, some of the old ways and traditional materials are often the best. For thousands of years, natural clay and lime plasters have been used to create beautiful and long-lasting interior and exterior finishes. While these materials continue to be used extensively throughout the world, they have been largely replaced in North America by cement and acrylic stuccos.]]></description>
		<wfw:commentRss>http://www.sabmagazine.com/blog/2012/01/09/sab-homes-7-old-day-plasters-new-day-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SAB HOMES 7 - Rain water harvesting</title>
		<link>http://www.sabmagazine.com/blog/2012/01/09/sab-homes-7-rain-water-harvesting/</link>
		<comments>http://www.sabmagazine.com/blog/2012/01/09/sab-homes-7-rain-water-harvesting/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SAB Homes]]></category>

		<category><![CDATA[automatic-eye hand washing]]></category>

		<category><![CDATA[dual flush toilets]]></category>

		<category><![CDATA[Eco-Research]]></category>

		<category><![CDATA[Environment Canada]]></category>

		<category><![CDATA[Hugh Perry]]></category>

		<category><![CDATA[Quayside Village]]></category>

		<category><![CDATA[Rain Water]]></category>

		<category><![CDATA[Rain water harvesting]]></category>

		<category><![CDATA[saving fresh water]]></category>

		<category><![CDATA[The National Building Code]]></category>

		<category><![CDATA[Water Reuse Regulations]]></category>

		<category><![CDATA[water-conserving plumbing fixtures]]></category>

		<category><![CDATA[waterless urinals]]></category>

		<guid isPermaLink="false">http://www.sabmagazine.com/blog/?p=909</guid>
		<description><![CDATA[<img style='float:left;margin:0 10px 0 0;' src='/blog/wp-content/themes/SABMag/images_post/img_37456.gif'/>Many homeowners are already reducing their water consumption having retrofitted their home with water-conserving plumbing fixtures. They have accepted the soft touch of new showerheads over the powerful needle spray, and they are familiar with automatic-eye hand washing, dual-flush toilets and waterless urinals. ]]></description>
		<wfw:commentRss>http://www.sabmagazine.com/blog/2012/01/09/sab-homes-7-rain-water-harvesting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SAB HOMES 7 - Home and Studio for an Urban Monk</title>
		<link>http://www.sabmagazine.com/blog/2012/01/09/sab-homes-7-home-and-studio-for-an-urban-monk/</link>
		<comments>http://www.sabmagazine.com/blog/2012/01/09/sab-homes-7-home-and-studio-for-an-urban-monk/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SAB Homes]]></category>

		<category><![CDATA[Jim Taggart]]></category>

		<category><![CDATA[Mario Lafrenais]]></category>

		<category><![CDATA[Plateau Mont-Royal]]></category>

		<category><![CDATA[Théâtre La Chapelle]]></category>

		<guid isPermaLink="false">http://www.sabmagazine.com/blog/?p=907</guid>
		<description><![CDATA[<img style='float:left;margin:0 10px 0 0;' src='/blog/wp-content/themes/SABMag/images_post/img_13344.gif'/>This small live/work addition to a Montreal row house represents a highly personal response to some big questions. With environmental responsibility his highest priority, owner Mario Lafrenais, chose to build the project himself, in order to facilitate maximum use of reclaimed materials and alternative energy systems, something that would have been much more difficult within the constraints of conventional commercially-driven building delivery systems. ]]></description>
		<wfw:commentRss>http://www.sabmagazine.com/blog/2012/01/09/sab-homes-7-home-and-studio-for-an-urban-monk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SAB HOMES 7 -  When Less is More</title>
		<link>http://www.sabmagazine.com/blog/2012/01/09/sab-homes-7-when-less-is-more/</link>
		<comments>http://www.sabmagazine.com/blog/2012/01/09/sab-homes-7-when-less-is-more/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SAB Homes]]></category>

		<category><![CDATA[Andrew Reeves]]></category>

		<category><![CDATA[design strategies]]></category>

		<category><![CDATA[Linebox Studio Inc]]></category>

		<category><![CDATA[small housing projects]]></category>

		<category><![CDATA[smaller houses]]></category>

		<category><![CDATA[urban houses]]></category>

		<guid isPermaLink="false">http://www.sabmagazine.com/blog/?p=905</guid>
		<description><![CDATA[<img style='float:left;margin:0 10px 0 0;' src='/blog/wp-content/themes/SABMag/images_post/img_72064.gif'/>Between 1950 and 2000, the average size of a North American house increased from about 800sf to about 2,500sf. This has been a reflection of the mass movement of people from inner cities to suburbs, from small single-family lots, to much larger ones. But for many reasons, the migratory trend is beginning to reverse, and many people are now seeking the quality of life that contemporary urban environments provide. ]]></description>
		<wfw:commentRss>http://www.sabmagazine.com/blog/2012/01/09/sab-homes-7-when-less-is-more/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SAB HOMES 7 - Captain Kidd’s Terrace</title>
		<link>http://www.sabmagazine.com/blog/2012/01/09/sab-homes-7-captain-kidd%e2%80%99s-terrace/</link>
		<comments>http://www.sabmagazine.com/blog/2012/01/09/sab-homes-7-captain-kidd%e2%80%99s-terrace/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SAB Homes]]></category>

		<category><![CDATA[biogeography]]></category>

		<category><![CDATA[Captain Kidd’s Terrace]]></category>

		<category><![CDATA[dimmable LED lighting]]></category>

		<category><![CDATA[Downtown Nanaimo]]></category>

		<category><![CDATA[Dr Nancy Mackin]]></category>

		<category><![CDATA[energy conservation]]></category>

		<category><![CDATA[greywater collection]]></category>

		<category><![CDATA[groundcover vegetation]]></category>

		<category><![CDATA[LEED Platinum performance]]></category>

		<category><![CDATA[Nancy Mackin Architecture]]></category>

		<category><![CDATA[Recycled and salvaged materials]]></category>

		<category><![CDATA[water-efficient dual flush toilets]]></category>

		<guid isPermaLink="false">http://www.sabmagazine.com/blog/?p=904</guid>
		<description><![CDATA[<img style='float:left;margin:0 10px 0 0;' src='/blog/wp-content/themes/SABMag/images_post/img_89565.gif'/>This low-cost, 1,190sf, LEED Platinum house is sited on an existing 20-year-old foundation on pedestrian-oriented Protection Island, a five minute passenger ferry ride from Downtown Nanaimo.]]></description>
		<wfw:commentRss>http://www.sabmagazine.com/blog/2012/01/09/sab-homes-7-captain-kidd%e2%80%99s-terrace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2012 Canadian Directory for Sustainable Design and Green Products</title>
		<link>http://www.sabmagazine.com/blog/2011/12/21/2012-canadian-directory-for-sustainable-design-and-green-products/</link>
		<comments>http://www.sabmagazine.com/blog/2011/12/21/2012-canadian-directory-for-sustainable-design-and-green-products/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[LEED articles]]></category>

		<category><![CDATA[Canadian Green Directory for Sustainable Design and Gre]]></category>

		<category><![CDATA[LEED category references]]></category>

		<category><![CDATA[LEED certification]]></category>

		<guid isPermaLink="false">http://www.sabmagazine.com/blog/?p=902</guid>
		<description><![CDATA[<img style='float:left;margin:0 10px 0 0;' src='/blog/wp-content/themes/SABMag/images_post/img_88610.gif'/>The SABMag Canadian Green Directory for Sustainable Design and Green Building is intended to help design and building professionals find products and services relevant to their building projects. LEED certification is granted only for an entire project, not for individual products or building systems.]]></description>
		<wfw:commentRss>http://www.sabmagazine.com/blog/2011/12/21/2012-canadian-directory-for-sustainable-design-and-green-products/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Siting a building for human comfort</title>
		<link>http://www.sabmagazine.com/blog/2011/12/21/siting-a-building-for-human-comfort/</link>
		<comments>http://www.sabmagazine.com/blog/2011/12/21/siting-a-building-for-human-comfort/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AIBC CEU]]></category>

		<category><![CDATA[Appropriate building design]]></category>

		<category><![CDATA[Defining and achieving comfort]]></category>

		<category><![CDATA[energy supply]]></category>

		<category><![CDATA[human comfort]]></category>

		<category><![CDATA[Individual buildings wisely sited]]></category>

		<category><![CDATA[Macro-planning]]></category>

		<guid isPermaLink="false">http://www.sabmagazine.com/blog/?p=897</guid>
		<description><![CDATA[<img style='float:left;margin:0 10px 0 0;' src='/blog/wp-content/themes/SABMag/images_post/img_69444.gif'/>The growing pressure being placed on energy supply as a result of increasing global energy demand is one of the key challenges that we face and will continue to face. Efforts are under way to find new and improved methods to supply this energy, yet one of the key solutions is to use less energy in the first place. ]]></description>
		<wfw:commentRss>http://www.sabmagazine.com/blog/2011/12/21/siting-a-building-for-human-comfort/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BC Hydro  Operations Centre</title>
		<link>http://www.sabmagazine.com/blog/2011/12/21/bc-hydro-operations-centre/</link>
		<comments>http://www.sabmagazine.com/blog/2011/12/21/bc-hydro-operations-centre/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Case Studies]]></category>

		<category><![CDATA[BC Hydro]]></category>

		<category><![CDATA[British Columbia Hydro &amp; Power Authority]]></category>

		<category><![CDATA[Daylighting strategies]]></category>

		<category><![CDATA[hydronic radiant heating]]></category>

		<category><![CDATA[Kevin Hanvey]]></category>

		<category><![CDATA[Port Alberni]]></category>

		<guid isPermaLink="false">http://www.sabmagazine.com/blog/?p=895</guid>
		<description><![CDATA[<img style='float:left;margin:0 10px 0 0;' src='/blog/wp-content/themes/SABMag/images_post/img_87418.gif'/>Our client for this project was the British Columbia Hydro &#038; Power Authority [BC Hydro]. In accordance with the Province’s Climate Action Plan and its associated carbon reduction mandate, BC Hydro is required to move towards carbon neutrality in all of its activities.]]></description>
		<wfw:commentRss>http://www.sabmagazine.com/blog/2011/12/21/bc-hydro-operations-centre/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Building products derived from Rapidly Renewable Materials</title>
		<link>http://www.sabmagazine.com/blog/2011/12/21/building-products-derived-from-rapidly-renewable-materials/</link>
		<comments>http://www.sabmagazine.com/blog/2011/12/21/building-products-derived-from-rapidly-renewable-materials/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tech Note]]></category>

		<category><![CDATA[Agrifibres]]></category>

		<category><![CDATA[Biocomposites]]></category>

		<category><![CDATA[hemp]]></category>

		<category><![CDATA[Renewable Materials]]></category>

		<category><![CDATA[RRM products available in Canada]]></category>

		<category><![CDATA[sustainable design]]></category>

		<guid isPermaLink="false">http://www.sabmagazine.com/blog/?p=893</guid>
		<description><![CDATA[<img style='float:left;margin:0 10px 0 0;' src='/blog/wp-content/themes/SABMag/images_post/img_82570.gif'/>Among the central objectives of sustainable design is to move the construction industry from a linear process of production, service and disposal to a cyclical one in which materials and products are reclaimed, reprocessed and reused. Materials such as steel, aluminum and some plastics lend themselves to this approach reducing or even eliminating the draw down on the Earth’s ‘capital’ of material resources. ]]></description>
		<wfw:commentRss>http://www.sabmagazine.com/blog/2011/12/21/building-products-derived-from-rapidly-renewable-materials/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Evergreen Brick Works</title>
		<link>http://www.sabmagazine.com/blog/2011/12/19/evergreen-brick-works/</link>
		<comments>http://www.sabmagazine.com/blog/2011/12/19/evergreen-brick-works/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tech Note]]></category>

		<category><![CDATA[brownfield site]]></category>

		<category><![CDATA[century-old brick factory]]></category>

		<category><![CDATA[du Toit Architects Ltd. / du Toit Allsopp Hillier]]></category>

		<category><![CDATA[Evergreen Brick Works]]></category>

		<category><![CDATA[Green Cities building]]></category>

		<category><![CDATA[Megan Torza]]></category>

		<guid isPermaLink="false">http://www.sabmagazine.com/blog/?p=889</guid>
		<description><![CDATA[<img style='float:left;margin:0 10px 0 0;' src='/blog/wp-content/themes/SABMag/images_post/img_92704.gif'/>Located in Toronto’s Don Valley, Evergreen Brick Works is the revitalization of a 4.9-hectare, century-old brick factory that closed its doors 20 years ago. The site has been transformed into Canada’s first large-scale community environmental centre.]]></description>
		<wfw:commentRss>http://www.sabmagazine.com/blog/2011/12/19/evergreen-brick-works/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

